CRPF Paramedical Staff Exam 2020
CRPF Paramedical Staff Exam 2020, Central Reserve Police Force Notification for Paramedical Staff Exam 2020, Applications invited from Indian Citizens Filling Posts Group ‘B’ & ‘C’, Interested and Eligible Diploma, Graduates,10th, 10 + 2 Pass Can Apply Online By 31st August 2020.Details of Advertisement includes {No. of Vacancy,Reservation,Age Limit and Age Relaxation, Pay Scale Matrix,Eligibility,How To Apply,General Terms & Selection Procedure, Etc} / Search crpf.gov.in/
Physical Efficiency Test, Physical Standards Tests Passed Candidates Can Appear for Written Exam in CRPF. Read Notification for Cut-off Details Question Papers, Documentation & Other Medical Examination Terms;
CRPF Notification for Specialist Medical Officers 69 Vacancies, Walk-in-Interview venue held on 15 Sep & 16 Sep from 9.00 AM.
CRPF Aug 2020 Notification | Special Medical Officer Walk in Interview |
Name of Post | Specialist Medical Officer |
No. of Post | 69 Posts |
Education Required | Post Graduate Degree / Diploma in Concerned Speciality |
How To Apply | Apply from 18 August 2020 to 16 Sep 2020 |
See Notification | CRPF Website |
CRPF Paramedical Staff Recruitment Descriptions | CRPF JULY 2020 Advt. |
POST NAME | NO. OF Openings | Pay Scale | Essential Qualification |
Inspector – Dietitian | 1 | Rs.44,900 (As per Level -7) | B.Sc or Masters Degree in Home Science / Home Economics with Nutrition Subject / Diploma in Dietetics from Central or State Govt. University. |
SUB-INSPECTOR [ Staff Nurse ] | 175 | Rs.35,400 to 1,12,400 (As per Level -6) | 12th Pass / Diploma General Nursing & Midwifery |
Sub – inspector [Radiographer ] | 8 | Rs.35,400 to 1,12,400 (As per Level -6) | Intermediate {Science} / Certificate in Radio Diagnosis. |
Assistant Sub – Inspector [Pharmacist ] | 84 | Rs.29,200 to 92,300 (As per Level -5) | Diploma in Pharmacy Registered / 10 +2 Pass |
Assistant Sub – Inspector [Physio – theraoist ] | 5 | Rs.29,200 to 92,300 (As per Level -5) | Bachelors or 3 Years Diploma Physio – therapist |
Assistant Sub – Inspector [ Dental Technician ] | 4 | Rs.29,200 to 92,300 (As per Level -5) | Matriculation with Science & Dental Hygienist Course [2 Years] from Council of India. |
Assistant Sub – Inspector [ Laboratory Technician ] | 64 | Rs.29,200 to 92,300 (As per Level -5) | Certificate Course in Medical Laboratory Technology & 10th Pass in Science. |
Assistant Sub Inspector [Electro Cardiography Technician] | 1 | Rs.29,200 to 92,300 (As per Level -5) | Certificate Course in Electro Cardiography Technology & 10th Pass in Science. |
Head Constable [Physiotherapist Assistant / Nursing / Assistant Medic] | 88 | Rs.25,500 to 81,100 (As per Level -4) | H.Sc, 2 Years Diploma Physio – therapist |
Head Constable [ANM /Midwifery ] | 3 | Rs.25,500 to 81,100 (As per Level -4) | Diploma in Auxiliary Nurse Midwifery (2 Years) Course + 12 th pass |
Head Constable (Dialysis Technician) | 8 | Rs.25,500 to 81,100 (As per Level -4) | Diploma in DIALYSYS TECHNICIAN (2 Years) Course + 12 th pass |
Head Constable {Junior x-Ray Assistant} | 84 | Rs.25,500 to 81,100 (As per Level -4) | Diploma in Radio Diagnosis (2 Years) Course + 10 th pass |
Head Constable [Laboratory Assistant] | 5 | Rs.25,500 to 81,100 (As per Level -4) | Certifacte of Laboratory Assistant Course + 10th Pass |
HEAD CONSTABLE -ELECTRICIAN | 1 | Rs.25,500 to 81,100 (As per Level -4) | Diploma in Electrician + Matric Pass |
HEAD CONSTABLE [Steward] | 3 | Rs.25,500 to 81,100 (As per Level -4) | Diploma in Food & Beverage Services + 10th Pass |
Constable ‘Masalchi’ | 4 | Rs.21,700 to 69,100 (As per Level -3) | 10th & 2 Years Experience |
Constable “COOK” | 116 | Rs.21,700 to 69,100 (As per Level -3) | 10TH Pass |
Constable {Safaikaramchari} | 121 | Rs.21,700 to 69,100 (As per Level -3) | 10TH Pass |
Constable [ Dhobi / Washerman ] | 5 | Rs.21,700 to 69,100 (As per Level -3) | 10TH Pass |
Constable {WC} | 3 | Rs.21,700 to 69,100 (As per Level -3) | 10TH Pass |
Constable [Table Boy ] | 1 | Rs.21,700 to 69,100 (As per Level -3) | 10TH Pass |
Veterinary – Head Constable | 3 | Rs.25,500 to 81,100 (As per Level -4) | 10 + 2 Physics, Chemistry and Biology ,Degree & Diploma in Veterinary Therapic or Live Stock Management. |
Head Constable – Lab Technician | 1 | Rs.25,500 to 81,100 (As per Level -4) | 12th Pass with 2 years Diploma in Veterinary Lab Technician. |
Head Constable [Radiographer] | 1 | Rs.25,500 to 81,100 (As per Level -4) | 12th Pass with Diploma in Veterinary Radiography. |
Starting Date of Application Submission :20.07.20
Closing Date of Application Submission :31.08.20
View Advertisement Visit CRPF Website
Central Reserve Police Force Notification in August 2020 for Recruitment at Composite Hospital CRPF Jammu & Kashmir Based Hospital For 6 Months Period.
CRPF Staff Nurse Vacancies J&K | Medical Jobs Vacancies at J& K |
POST TITLE / No. of Openings | Essential Education |
Staff Nurse 40 Post | Intermediate Passed and Registered 3 and half years Course in General Nursing AND Mid Wifey |
Lab Technician 5 Post | Matric Pass and Certificate in Medical Laboratory Technology from Central or State Govt. |
Pharmacist 5 Post | 10 +2 and Diploma or Degree in Pharmacy Course |
Radiographer 2 Post | 12th pass and Diploma Radio Diagnosis |
Nursing Attendant 10 Post | 10th Pass and Possessing First Aid Certificate from St. John Ambulance Organization. |
Safai Karamchari 5 Post | 10th Pass / Reading and writing English or Hindi |
ADVERTISEMENT Notification Details | Walk-in-Interview, Between 17 August 2020 to 20 August 2020 |
Written By : DILIP,
10 Years Experience in Content writing, my Primary Blog is trysarkarijobs.com/
This Content is made for Informational Purpose Only.