How to apply in ” IBPS Clerks XI 2021 Jobs”
IBPS Clerks XI 2021 Jobs, IBPS Announced, The ONLINE Examination { Preliminary & Main }, for the next Common Recruitment Process for Selection of Clerical Cadre Posts in the Participating Banks is tentatively Scheduled in August / September / October – 2021.
Any Eligible Candidates, who aspire to join, any of the participating banks [ Bank of Baroda, Bank of India, Bank of Maharashtra, Canara Bank, Central Bank of India, Indian Bank, Indian Overseas Bank, PNB, Punjab & Sind Bank, UCO BANK And Union Bank of India ] as a Clerk or in a Similar Posts in that Cadre, is Required TO Register for the Common Recruitment Process ( CRP CLERKS-XI ).
Name of Posts | CRP CLERKS-XI |
No. of Vacancy | 5830 JOBS |
Pay Scale | RS. 7200 – 19300 |
Educational Qualification | Any Bachelor’s Degree |
Age on 01 JULY 2021 | Age Between 20 to 28 Years |
Online Registration { Including Edit/ Modification BY Candidate }, Payment of Application Fees/ Intimation Charges [online] | from 12.07.2021 to 01.08.2021 |
Download Call Letters for pre-exam training | Aug-21 |
Conduct Pre-Exam Training | Onwards 16th August |
Preliminary Exam Call Letter Download | Aug-21 |
Preliminary exam online | 28 August, 29 August & 4 September |
Preliminary exam results | SEP/OCT 2021 |
ONLINE MAIN EXAM CALL LETTER | Oct-21 |
ONLINE EXAMINATION Main | Oct-21 |
Provisional Allotment | Apr-22 |
How To APPLY / SEE Advt. | Online Apply / Registration |
IBPS Clerks XI 2021 Jobs Vacancies, Latest Updates, and Job Alert.
[IBPS Clerks XI 2021 Jobs ] / IBPS CLERK-X 2020 Jobs & Notifications Details Re – Openings, Institute of Banking Personnel Selection Notification in September 2020, Process for Recruitment of Clerks in Participating Organizations ( CRP CLERKS-X FOR VACANCIES OF 2021 – 2022). Eligible & Interested Candidates who want to make their careers in Banking Sector Can Try Sarkari Jobs, Apply Now from 23 October 2020 To 6 November 2020 (Extended Date). Candidates read full descriptions and Vacancies Details, Selection Procedure, How to Apply, Age Limit & Age Relaxation, etc;
Subscribe to Free Jobs Notification now…
IBPS CRP Clerks-X for Vacancies of 2021-2022, It has been Decided By Competent Authorities to Reopen the Registration Window, Invites Online
Application FOR CLERICAL CADRE Posts in the Participating Org. BY Releasing the Supplementary Advt, Details Advt. Ref. Date 1 September 2020.
Revised Dates for Apply Online Till 6.11.2020. (Total Posts =2557)
IBPS CLERK X Recruitment 2021 – 2022 | IBPS Vacancies and Notifications |
Name of Post | CLERK [Clerical Grade ] |
No. of Vacancies | 2557 Post |
Pay Scale | Rs.7,200 to 19,300 |
IBPS CRP Clerk X Vacancy Details Categorywise & Statewise / IBPS Clerks XI 2021 Jobs
STATE NAME | UR | EWS | OBC | ST | SC | TOTAL |
UTTARPRADESH | 113 | 24 | 74 | 4 | 44 | 259 |
UTTRAKHAND | 20 | 2 | 2 | 0 | 6 | 30 |
RAJASTHAN | 32 | 6 | 13 | 7 | 10 | 68 |
MADHYA PRADESH | 45 | 9 | 12 | 23 | 15 | 104 |
BIHAR | 46 | 9 | 14 | 0 | 26 | 95 |
CHATTISGARH | 11 | 1 | 0 | 5 | 1 | 18 |
JHARKHAND | 43 | 5 | 6 | 16 | 6 | 67 |
HARYANA | 36 | 5 | 18 | 0 | 13 | 72 |
DELHI | 40 | 4 | 22 | 12 | 12 | 93 |
MAHARASHTRA | 163 | 34 | 94 | 44 | 36 | 371 |
WEST BENGAL | 67 | 13 | 33 | 5 | 33 | 151 |
PUNJAB | 70 | 14 | 33 | 0 | 45 | 162 |
GUJRAT | 60 | 11 | 34 | 29 | 5 | 139 |
CHANDIGARH | 6 | 0 | 1 | 0 | 1 | 8 |
GOA | 12 | 1 | 2 | 10 | 0 | 25 |
HIMACHAL PRADESH | 21 | 3 | 10 | 1 | 10 | 45 |
JAMMU & KASHMIR | 4 | 0 | 1 | 1 | 1 | 7 |
DADER & NAGAR HAVELI / DAMAN & DIU | 3 | 0 | 0 | 1 | 0 | 4 |
KARNATAKA | 91 | 20 | 55 | 22 | 33 | 221 |
KERALA | 66 | 10 | 33 | 0 | 11 | 120 |
LAKSHADEEP | 1 | 0 | 0 | 2 | 0 | 3 |
DADAR & NAGAR HAVELI | 4 | 0 | 0 | 0 | 0 | 4 |
MANIPUR | 1 | 0 | 1 | 1 | 0 | 3 |
MEGHALAYA | 1 | 0 | 0 | 0 | 0 | 1 |
MIZORAM | 1 | 0 | 0 | 0 | 0 | 1 |
NAGALAND | 3 | 0 | 0 | 2 | 0 | 5 |
ODISHA | 32 | 5 | 9 | 15 | 5 | 66 |
PUDUCHERRY | 4 | 0 | 0 | 0 | 0 | 4 |
ASSAM | 13 | 1 | 2 | 7 | 1 | 16 |
SIKKIM’ | 0 | 0 | 1 | 0 | 0 | 1 |
TAMILNADU | 115 | 22 | 54 | 1 | 37 | 229 |
TELANGAN | 29 | 5 | 16 | 3 | 9 | 62 |
TRIPURA | 7 | 1 | 0 | 0 | 4 | 12 |
ANDHRA PRADESH | 37 | 7 | 20 | 9 | 12 | 85 |
ARUNACHAL PRADESH | 1 | 0 | 0 | 0 | 0 | 1 |
Essential Education for IBPS CLERK-X 2020 / Eligibility | Candidates having education Bachelor’s Degree in any Discipline or Equiv. Degree from Recognised University or Institute. |
Age Limit IBPS Clerk | Age on 6 NOV 2020, Between 20 to 28 Years |
IBPS Clerk ‘X’ Application Fee:
For, General -UR / OBC/ EWS Category Candidates | Rs.850 |
For, SC /ST / PwD Category Candidates | Rs.175 |
Pay through | Digital Mode |
“IBPS Clerks XI 2021 Jobs”
RE-OPEN For Online Application Submission | 23-Oct-20 |
RE-OPEN For Online Application Submission – Last Date | 6-Nov-20 |
Last Date for Payment Submission (Re-Open) | 6-11-2020 |
Online Registration Start From | 2-Sep-20 |
Online Registration End On | 23-Sep-20 |
Last Date for Form Fee | 23-Sep-20 |
Download Call letters of Preliminary Examinations | 18-Nov-20 |
Date of Online Preliminary Exam | 5 Dec, 12 Dec,13 December 2020 |
Results of Preliminary Examinations on | 31-Dec-20 |
Online Exam Mains | 24-Jan-21 |
For, View Supplementary Advt. Re-open | Click Here |
Details Notification View | For Registration & Apply Online |
Written By : DILIP,
10 Years Experience in Content writing, my Primary Blog is trysarkarijobs.com/
This Content is made for Informational Purpose Only.