UKSSSC Assistant Teacher LT 1431 JOBS, Apply Now!
UKSSSC Assistant Teacher LT Sarkarijobs freejobsalert.Uttrakhand Adhinastha Seva Chayan Aayog, Raipur Thana Road, Near Maharana Pratap Sports College, Dehradun Announcement through Notification for Recruitment 1431 Positions LT Assist. Teacher. Candidates having Educational Degree B.ed Can Try Sarkari Jobs in Uttrakhand State Govt. Vacancies for Teaching Professional in Galwan & Kumaon Apply By 4.12.2020.
UKSSSC Teachers Recruitment 2020 Details :
Advt. no. 28/UKSSSC/2020 | LT Grade Teacher Recruitment Dehradun |
Title of Post | No. of Vacancies |
LT Grade Assistant Teacher ‘GALWAN’ | 672 |
LT Grade Assistant Teacher ‘kumaon’ | 759 |
Total Jobs Openings | 1431 |
Pay Scale | Level 7, Rs.44,900 to 1,42,400 |
Subject Basis Jobs Openings in UKSSSC – Sahayak Adhyapak – (Division / Branch) :

SUBJECT WISE GALWAN Division Vacancies | General / Women Branch |
Hindi | General Branch=115 Post, Women Branch=5 Post |
English | General Branch=96 Post, Women Branch=4 Post |
Sanskrit | General Branch=13 Post, Women Branch=1 Post |
Mathematics | General Branch=77 Post, Women Branch=9 Post |
Science | General Branch=108 Post, Women Branch=5 Post |
General | General Branch=51 Post, Women Branch=4 Post |
Yoga | General Branch=61 Post, Women Branch=6 Post |
ART | General Branch=107 Post, Women Branch=5 Post |
Homescience | General Branch=3 Post, Women Branch=6 Post |
Commerce | General Branch=10 Post |
Music | General Branch=1 Post |
Urdu | General Branch=4 Post, Women Branch=1 Post |
Total | General Branch=626 Post, Women Branch=46 Post |
SUBJECT WISE Kumaon Division Vacancies | General / Women Branch |
Hindi | General Branch=152 Post, Women Branch=13 Post |
English | General Branch=90 Post, Women Branch=6 Post |
Sanskrit | General Branch=15 Post, Women Branch=6 Post |
Mathematics | General Branch=110 Post, Women Branch=12 Post |
Science | General Branch=122 Post, Women Branch=13 Post |
General | General Branch=0 Post, Women Branch=2 Post |
Yoga | General Branch=54 Post, Women Branch=6 Post |
ART | General Branch=133 Post, Women Branch=5 Post |
Homescience | Women Branch=12 Post |
Commerce | General Branch=3 Post |
Music | General Branch=1 Post, Women Branch=1 Post |
Urdu | General Branch=1 Post |
Punjabi | General Branch=1 Post |
Bengla | General Branch=1 Post |
Total | General Branch=683 Post, Women Branch=76 Post |
Education Required | Graduates in Relevant Subject / LT Diploma / B.Ed Passed from Recog. University |
Age Limit | Age on 1 July 2020,Between 21 – 42 Years |
Application-Fee-UKSSSC-October-2020 | |
For General and OBC Category Candidates | Rs. 300 |
For SC /ST / PwD | Rs. 150 |
Important Dates “UKSSSC-October-2020” Notification | |
Start Dates online APPLICATION Submission | 19-Oct-20 |
Last Dates online APPLICATION Submission | 4-Dec-20 |
Last Dates for Payment of Fee | 6-Dec-20 |
Exam Tent. Date | 1-Apr-21 |
Selection Procedure | Depends on the Written Test / Personal Interview |