Indian Navy SSC Officer Recruitment 2024 Date out for January-2025 Batch;
Indian Navy SSC Officer Recruitment 2024 Date Declared For Navy Various Entries ST 2025 Course. Interested and Eligible Candidates can apply from 24/02/2024 to 10/03/2024 between;
Latest Central Government Job Vacancy India: Join Indian Navy
Form Title | NAVY Short Service Commission Officers Education Branch 2025 |
Form Type | Online |
Sarkari Naukri in | Indian Navy |
Post Title | GS X, ATC, NAOO, Logistics, Pilot & NAIC |
Nos of Vacancies | 254 |
View Full Details | Apply Now |
Important Date | Start Date: 24 FEB 2024, End Date: 10 March 2024 |
Total 232 Various Vacancies in JUNE 2024 ( AT 24 ) COURSE. Those Candidates are interested in Bhartiya NAUSENA DAL, Here YOU CAN Find the Official Notification JUNE_2024 AT-24 Course, Open the Notification, and Find Indian Navy SSC Officer Eligibility, & Vacancies Details, before Applying this Form;
Indian Navy Short Service Commission Officer’s Vacancy Form Details:
Post Title | SHORT SERVICE COMMISSION OFFICERS_VARIOUS ENTRIES – JUNE 2024 ( AT 24 ) COURSE |
GOVT. ORGANIZATION NAME | THE NDIAN NAVY |
Training Centre’s for JUNE 2024_AT 24 Course | Indian Naval Academy ( IMA ), EZHIMALA, Kearla |
Form Last Date | 29-Oct-2023 |
Official Website of Indian Navy | joinindiannavy.gov.in/ |
Indian Navy SSC Officer Recruitment 2024 Notification Details & Eligibility:
Branch / Cadre of Posts | Nos of Vacancies | MEN / WOMEN | Essential Qualification |
EXECUTIVE BRANCH | |||
General Service { GS(X) / HYDRO Cadre } | 40 | MEN & WOMEN | B.E. / B.TECH IN DISCIPLINES |
Air Traffic Control – ATC | 8 | -DO- | -DO- |
Naval Air Operation Officers ( erstwhile observer ) | 18 | -DO- | -DO- |
“PILOT” | 20 | -DO- | -DO- |
“LOGISTICS” | 20 | -DO | B.E. / B.TECH – DISCIPLINES, MCA, MBA, B.Sc/ B.Com / B.A. – IT |
EDUCATION BRANCH | |||
Education | 06 | men & women | 60.0% marks in M.Sc ( Maths / Operational Research ) with Physics in B.Sc or, 60.0% marks in M.Sc ( Physics / Applied Physics ) with Maths in B.Sc; or 60.0% marks in M.Sc in Chemistry with Physics in B.Sc; |
Education | 12 | men & women | B.E. OR b.tech in Mech Engg ( 60% marks ) or Electrical / Electronics and Communication Engineering or M.TECH – IN VARIOUS DISCIPLINES; |
TECHNICAL BRANCH | |||
Engineering Branch – GS | 30 | MEN & WOMEN | B.E. / B.TECH – MECH / PRODUCTION / AERONAUTICAL / Industrial Engineering & Management, full details in Notification |
Electrical Branch – GS | 50 | -DO- | BE. / B.TECH – Electrical, electronics / electrical & electronics/electronics & telecommunication / AEC / Instrumentation / Power Engg. / power electronics / etc. |
NAVAL CONSTRUCTOR | 20 | -DO- | B.E / B.TECH – MECH OR MECHANICAL with AUTOMATION,, CIVIL, Aeronautical, Metallurgy, Automation, Naval Architecture, OCEAN ENGG., MARINE ENGG., Ship Technology, Ship Building, SHIP DESIGN |
Form fee for NAVY SSCO FORM JUNE 2024 COURSE
“0” FORM FEE For This Form;
Important Date & Link
The Last Date for Indian Navy SSC Officers: 29/10/2023
Indian Navy SSC Officer Exam Date: SOON DECLARE AT Official Website.
Read More Articles:
ALL INDIA CCE LIST OF ABBREVIATION
Written By : DILIP,
10 Years Experience in Content writing, my Primary Blog is trysarkarijobs.com/
This Content is made for Informational Purpose Only.